Size | G | L | H1 | H2 | W | Weight |
in | mm | mm | mm | mm | mm | kg |
2 3 |
51 76 |
292 356 |
170 21 |
76 95 |
285 285 |
46 83 |
4 | 102 | 432 | 250 | 115 | 400 | 156 |
6 | 152 | 559 | 265 | 140 | *400 | 256 |
8 | 203 | 660 | 355 | 172 | *400 | 453 |
10 | 254 | 787 | 385 | 203 | *600 | 622 |
12 | 305 | 838 | 400 | 242 | *600 | 747 |
14 | 337 | 889 | 450 | 267 | *600 | 959 |
16 | 387 | 991 | 510 | 299 | *600 | 1220 |
18 | 438 | 1092 | 565 | 318 | *600 | 1640 |
20 | 489 | 1194 | 620 | 349 | *600 | 2118 |
24 | 591 | 1397 | 680 | 407 | *700 | 2950 |
Size | G | L | H1 | H2 | W | Weight |
in | mm | mm | mm | mm | mm | kg |
2 3 4 |
51 76 102 |
292 356 432 |
170 21 250 |
83 105 127 |
285 285 400 |
49 87 164 |
6 | 152 | 559 | 265 | 159 | *400 | 272 |
8 | 203 | 660 | 355 | 191 | *500 | 479 |
10 | 254 | 787 | 385 | 222 | *600 | 657 |
12 | 305 | 838 | 400 | 261 | *600 | 783 |
14 | 337 | 889 | 450 | 292 | *600 | 1007 |
16 | 387 | 991 | 510 | 324 | *600 | 1281 |
18 | 438 | 1092 | 565 | 256 | *700 | 1722 |
20 | 489 | 1194 | 620 | 388 | *700 | 2224 |
24 | 591 | 1397 | 680 | 457 | *760 | 3100 |
温州依耐泵阀有限公司
电话: 0577-6700 8068 0577-6735 5001
传真: 0577-6732 0007
地址:温州瓯北浦一工业区
Copyright © 2016 网站地图
Wenzhou ENE Pump & Valve Co., Ltd.