零件名称Accessory name | 材质 Materials |
阀体、阀盖Body、bonnet | WCB |
球体、阀座Ball、seat | 1Crl8Ni9Ti+硬铬 ICrl8Ni9Ti+Hard chrome |
阀杆Stem | 2Crl3 |
密封圈Sealing ring | 特种耐磨耐高温四氟 Special wearing-resisting and high- temperature resistance tetraf luorine |
螺栓Bolt | 中碳钢Medium Carbon stell |
设计依据 Design Reference | GB系列 GB series |
结构长度按Structural length follows | GB1221-89 |
法兰尺寸按Flange Dimension follows | GB9113、JB79-59 |
检验试验按Ftest and inspection follows | JB/T9092-99 |
驱动方式Driving manner | 手动、气动 Manual/Pneumatic |
适用温度Applicable Temperature | -28 ~300°C |
适用介质Applicable Mediums | 含尘气体、煤粉等 Dusty gases、Powder coal、etc. |
公称压力 Nominal pressure | 1.6Mpa |
壳体试验压力Shell Test Pressure | 2.4Mpa |
高压液密封High-Pressure Liquid Sealing | 1.76Mpa |
低压气密封Low-Pressure Hermetic Sealing | 0.6Mpa |
公称压力 PN (MPa) Nominal pressure | 公称通径 DN(MM) Nominal Diameter | 尺寸 dimension ( mm) | ||||
W | H | |||||
L | 手动 Manual |
气动 Pneumatic |
手动 Manual |
气动 Pneumatic |
||
1.6 | 25 | 180 | 140 | 235 I | 90 | 298 |
32 | 200 | 155 | 235 | 107 | 304 | |
40 | 220 | 250 | 330 | 127 | 370 | |
50 | 220 | 250 | 330 | 140 | 376 | |
65 | 241 | 350 | 400 | 164 | 425 | |
80 | 283 | 350 | 510 | 177 | 484 | |
100 | 305 | 420 | 510 | 206 | 531 | |
125 | 356 | 700 | 580 | 292 | 570 | |
150 | 394 | 1000 | 720 | 320 | 570 | |
200 | 457 | - | 720 | - | 610 | |
250 | 533 | - | 900 | - | 670 | |
300 | 610 | - | 1050 | - | 740 | |
350 | 686 | - | 1290 | - | 790 | |
400 | 762 | - | 1600 | - | 905 |
温州依耐泵阀有限公司
电话: 0577-6700 8068 0577-6735 5001
传真: 0577-6732 0007
地址:温州瓯北浦一工业区
Copyright © 2016 网站地图
Wenzhou ENE Pump & Valve Co., Ltd.