公称压力(Psi) | 公称通径(in) | 公称通径DN | 孔径 | L |
2000 | 21/16X113/16 | 52X46 | 46 | 295 |
21/16 | 52 | 52.3 | 295 | |
29/16 | 65 | 65 | 333 | |
31/8 | 78 | 79.4/80.1 | 359 | |
41/16 | 103 | 103.2/104.8/107.9 | 435 | |
51/8 | 130 | 130.1 | 562 | |
71/16X6 | 179X152 | 152.4 | 562 | |
71/16X63/8 | 179X162 | 155.6 | 562 | |
71/16X65/8 | 179X168 | 168.3 | 562/664 | |
71/16 | 179 | 179.4/181 | 664 | |
3000 |
21/16X113/16 | 52X46 | 46 | 371 |
21/16 | 52 | 52.3 | 371 | |
29/16 | 65 | 65 | 422 | |
31/8 | 78 | 79.4 | 435 | |
31/8 | 78 | 80.1 | 435 | |
41/16 | 103 | 103.2 | 511 | |
41/16 | 103 | 104.8 | 511 | |
41/16 | 103 | 107.9 | 511 | |
51/8 | 130 | 130.1 | 613 | |
71/16X6 | 179X152 | 152.4 | 613 | |
71/16X63/8 | 179X162 | 155.6 | 613 | |
71/16X65/8 | 179X168 | 168.3 | - | |
71/16 | 179 | 179.4 | 714 | |
71/16 | 179 | 181 | 714 | |
5000 | 21/16X113/16 | 52X46 | 46 | 371 |
21/16 | 52 | 52.5 | 371 | |
29/16 | 65 | 65 | 422 | |
31/8 | 78 | 79.4 | 473 | |
31/8 | 78 | 81 | 473 | |
41/16 | 103 | 103.2 | 549 | |
41/16 | 103 | 104.8 | 549 | |
41/16 | 103 | 108 | 549 | |
51/8 | 130 | 130.2 | 727 | |
71/16X51/8 | 179X130 | 130.2 | 737 | |
71/16X6 | 179X152 | 152.4 | 737 | |
71/16X61/8 | 179X156 | 155.6 | 737 | |
71/16X63/8 | 179X162 | 161.9 | 737 | |
71/16X65/8 | 179X168 | 168.3 | 737 | |
71/16 | 179 | 179.4 | 813 | |
71/16 | 179 | 181 | 813 | |
9 | 228 | 228.5 | 1041 | |
10000 | 113/16 | 46 | 46 | 464 |
21/16 | 52 | 52.5 | 521 | |
29/16 | 65 | 65 | 565 | |
31/16 | 78 | 78 | 619 | |
41/16 | 103 | 103 | 670 | |
51/8 | 130 | 130 | 737 | |
71/16X63/8 | 179X162 | 162 | 889 | |
71/16 | 179 | 179.5 | 889 | |
15000 | 113/16 | 46 | 46 | 457 |
21/16 | 52 | 52.5 | 483 | |
29/16 | 65 | 65 | 533 | |
31/16 | 78 | 78 | 598 | |
41/16 | 103 | 103 | 737 | |
20000 | 113/16 | 46 | 46 | 533 |
21/16 | 52 | 52.5 | 584 | |
29/16 | 65 | 65 | 673 | |
31/16 | 78 | 78 | 775 |
温州依耐泵阀有限公司
电话: 0577-6700 8068 0577-6735 5001
传真: 0577-6732 0007
地址:温州瓯北浦一工业区
Copyright © 2016 网站地图
Wenzhou ENE Pump & Valve Co., Ltd.